Data catalog
Every dataset behind QS Research, grouped by asset class: how far back each one goes, when it was last updated, whether it is behind its refresh schedule, and the gaps we know about. Spans and update times are measured from the data on each run, not typed by hand.
This catalog was last measured 31 hours ago. Statuses are as of that run.
Measured Nov 21, 2026 4:30 UTC.
Equities · 11
| Dataset | Span | Updated | Status | Known gap |
|---|---|---|---|---|
| 1-minute bars for option underlyings (raw)1-minute | 2016-01-01 → 2026-11-13 | updated 4 days ago | Fixed | Several snapshots exist for different name sets; none is a full market tape |
| 1-minute bars for the swing study names1-minute | 2018-01-01 → 2026-10-31 | updated 18 days ago | Fixed | Only the study's own names; not a market tape |
| Overnight index-futures 5-minute tape (front month, stitched)5-minute | — | update time unknown | Missing | No producer: every overnight index test is untestable until one publishes |
| Panel check slicesWeekdays | 2023-01-01 → 2026-11-20 | updated 37 hours ago | Fresh | An object store prefix, not a pinned snapshot: a study that reads it cannot name the bytes it read |
| Point-in-time monthly equity panel (prices, fundamentals, short interest)Monthly | — | updated 22 days ago | Fresh | Fundamentals are as-reported and overwritten on restatement: no vintage history |
| Recent-window slice of the monthly panelMonthly | — | updated 22 days ago | Fresh | Drops every month before the window starts |
| SPY 5-minute session bars (raw) for the intraday same-day-expiry engine5-minute | — | update time unknown | Missing | None recorded |
| SPY daily bars from its first session and the VIX daily history, for the index-timing studyDaily | — | updated 7 days ago | Fresh | One study's frozen input, not a maintained feed: it is not extended after its last session |
| Survivorship-free US common-stock universe (listed and delisted, raw and adjusted)Daily | — | updated 15 days ago | Fresh | One binary panel: rows and symbols are not countable from the file list |
| US equity daily bars (OHLCV, raw, split table)Daily | 2015-01-01 → 2026-11-20 | updated 31 hours ago | Fresh | Each day file lists only names that traded that day: no listing or delisting record, so a screen on it alone is survivor-biased (use the survivorship-free univ… |
| US market sessions, holidays and early closes (rules in code)Event | live only | — | Live | The holiday rules in code start in 2022: earlier missing-session checks are weekday-only |
Options · 19
| Dataset | Span | Updated | Status | Known gap |
|---|---|---|---|---|
| Daily implied-volatility history store (liquid universe)Daily | — | updated 38 hours ago | Fresh | Forward-only from its first snap: no back history |
| Index-ETF option quotes around scheduled macro releases (signal and control nights)Event nights | 2016-01-15 → 2026-10-26 | updated 14 days ago | Fixed | Short-dated chains exist only for one index ETF and only on macro nights: no other name, no ordinary night |
| Live dealer gamma exposure and expected movePer request | live only | — | Live | No stored history, so no gamma study can be reproduced or backtested |
| Live filtered options flow boardIntraday | live only | — | Live | Forward-only and unarchived; no backtest has shown it carries an edge |
| Live option chain snapshots (NBBO and last trade, one expiry)Per request | live only | — | Live | None recorded |
| Option 1-minute NBBO and trade bars for a hand-picked name set1-minute | 2022-11-02 → 2026-10-30 | updated 2 days ago | Fixed | A journal-replay name set, not a continuous multi-name tape |
| Option 1-minute trade bars (same-day-expiry cache)1-minute | 2024-09-03 → 2026-11-19 | updated 2 days ago | Fixed | Never published: no snapshot, so no same-day-expiry study can be reproduced from a snapshot |
| Option end-of-day NBBO, monthly-expiry chains, liquid namesMonthly snapshots of daily chains | 2016-02-01 → 2026-11-13 | updated 7 days ago | Fixed | Names were chosen recently: the quotes are point-in-time but the name list is survivor-biased |
| Option end-of-day chains for the swing study (index ETF)Weekly expiries | 2018-01-19 → 2025-03-21 | updated 15 days ago | Fixed | One name only |
| Option end-of-day quotes for one selected long-dated expiry per decisionDaily (selected expiry only) | 2017-01-04 → 2026-11-20 | updated 16 days ago | Fixed | Only the chosen expiry per decision is stored, so nothing else can be tested from it |
| Option quotes around earnings events (first event fetch)Event sessions | 2016-02-01 → 2026-10-29 | updated 20 days ago | Fixed | Superseded by the per-side event sets; kept for the snapshots that name it |
| Option quotes around earnings filings (entry and exit sessions, signal and control)Event sessions | 2021-10-29 → 2026-11-20 | updated 19 days ago | Fixed | Entry and exit sessions only, not daily paths; no volume or open interest |
| Option quotes before earnings filings (run-up signal side)Event sessions | 2021-10-18 → 2026-10-22 | updated 20 days ago | Fixed | Two snapshots per event side, not daily paths |
| Option quotes in quiet control windows after earningsEvent sessions | 2021-11-23 → 2026-10-29 | updated 20 days ago | Fixed | Control windows that end after the snapshot are dropped from both sides |
| Option quotes, earnings run-up and control windows mergedEvent sessions | 2021-10-18 → 2026-10-29 | updated 20 days ago | Fixed | 378 of 544 symbols end before 2026-09-29 (earliest end 2021-12-08; e.g. AAL, AAP, AAPL, ABNB, ACGL) |
| Option research store (umbrella entry for option sets)Varies | — | update time unknown | Missing | An umbrella name with no data of its own |
| Per-symbol options flow prints and put/call aggregates (archive)Daily | 2025-07-01 → 2026-10-09 | updated 21 days ago | Fixed | A handful of crypto-linked names only; most days carry only an aggregate |
| Short-dated option study night listEvent nights | — | updated 10 days ago | Fixed | Covers only the macro nights the index-ETF chains cover |
| Whole-expiry option 1-minute NBBO, 09:55-10:05 ET, and expiry listings, for the short-dated-hunt study1-minute | 2022-01-03 → 2024-09-06 | updated 36 hours ago | Fixed | 35 pre-registered names and the counted window only; ten minutes a session, no exit quotes (trades settle at intrinsic) |
Company filings and fundamentals · 10
| Dataset | Span | Updated | Status | Known gap |
|---|---|---|---|---|
| Company filing index, bulk archiveEvent | — | updated 17 days ago | Fresh | A point-in-time overwrite: no vintage |
| Company financial facts stamped with filing date (revenue, capex)Quarterly | — | update time unknown | Missing | Declared, never published |
| Company financial facts, bulk archiveQuarterly | — | updated 17 days ago | Fresh | As-reported facts are overwritten on restatement: no vintage |
| Earnings filings live cache (one file per scan day)Daily | 2026-10-23 → 2026-11-20 | updated 32 hours ago | Fresh | None recorded |
| Earnings filings with acceptance timesEvent | 2016-01-04 → 2026-11-20 | updated 31 hours ago | Fresh | Filings only: no consensus estimates or surprise |
| Earnings-call transcripts (full text, top names by dollar volume)Quarterly | — | updated 21 days ago | Fixed | Top-1,000 names only, not the full universe |
| Insider filings, bulk quarterly archivesQuarterly | — | updated 24 days ago | Fixed | No acceptance time: a date-only one-session lag is the best available |
| Insider transactions in one tableEvent | — | updated 21 days ago | Fixed | The bulk half has no acceptance time (date-only point in time) |
| Reported EPS from 10-Q and 10-K filings with acceptance timesEvent | 2016-01-06 → 2026-11-17 | updated 4 days ago | Fixed | The fiscal fourth quarter alone is not derived: a 10-K gives the full-year EPS |
| Reported earnings history (dates, EPS and revenue actuals, estimate at report)Quarterly | — | updated 23 days ago | Fixed | Many listing spans have no earnings rows |
Short interest and borrow · 4
| Dataset | Span | Updated | Status | Known gap |
|---|---|---|---|---|
| Consolidated short interest (semi-monthly settlements)Semi-monthly | 2017-12-29 → 2026-10-15 | updated 23 days ago | Fresh | No revision vintages |
| Point-in-time borrow fees (monthly model input)Monthly | — | update time unknown | Missing | The derived table the borrow model reads is not built; the gate falls back to a schedule |
| Pre-open borrow availability and opening prints for low-float gap-ups (sealed before the open)One capture per session | — | update time unknown | Missing | The sample timestamps carry no timezone and are read as New York time |
| Securities-lending borrow fee and availability samples (raw)Intraday samples | — | updated 22 days ago | Fixed | A small part of the tier-1 list |
News, sentiment and macro · 14
| Dataset | Span | Updated | Status | Known gap |
|---|---|---|---|---|
| Investing-forum posts and comments archiveEvent | 2025-01-01 → 2026-10-27 | updated 24 days ago | Fixed | The archive is not what feeds the social index (that is the live recorder), so the two stores are disjoint |
| Investing-forum posts, live polls5-minute polls | 2026-10-29 → 2026-11-20 | updated 31 hours ago | Fresh | Forward-only: no history before the recorder started |
| Macro series with real-time vintages (rates, inflation, labour, volatility)Daily to monthly | — | updated 24 days ago | Fixed | A fixed short list of series |
| Macro series, live polls5-minute polls | 2026-10-29 → 2026-11-20 | updated 35 hours ago | Fresh | None recorded |
| Market news wire archive (headlines and summaries, timestamped)Event | 2015-01-01 → 2026-11-20 | updated 33 hours ago | Fixed | Headline and summary only: sample bodies are empty |
| Market news wire, live 5-minute polls5-minute polls | 2026-10-29 → 2026-11-20 | updated 31 hours ago | Fresh | Forward-only short polls; continuity with the archive is not checked |
| News archive with per-ticker sentiment and relevance scoresEvent | — | updated 24 days ago | Fixed | Window boundaries are lossy unless deduped on URL |
| Per-symbol social message stream and trending list, live polls5-minute polls | 2026-10-29 → 2026-11-20 | updated 31 hours ago | Fresh | No backfill: the source's history is shallow |
| Point-in-time macro series indexMonthly | — | updated 22 days ago | Fixed | None recorded |
| Point-in-time news index (one file per symbol-month)Event (monthly files) | 2012-04-01 → 2026-11-01 | updated 33 hours ago | Fresh | Per-symbol absence can mean no news or missing data |
| Point-in-time news, social and odds index (snapshot form)Event | — | update time unknown | Missing | None recorded |
| Scheduled FOMC statement days and CPI release daysEvent | — | updated 6 days ago | Fixed | Scheduled FOMC statements only: unscheduled or emergency decisions are not listed |
| Scheduled US macro releases and monthly options expiration (committed calendar)Event | 2016-01-08 → 2026-11-20 | updated 14 days ago | Fixed | Some release types are only partly covered |
| Volatility indexes, daily (VIX, VIX3M, VIX9D, VVIX)Daily | — | updated 6 days ago | Fixed | Read-only condition inputs: the indexes are not tradable symbols |
Futures, FX and crypto · 9
| Dataset | Span | Updated | Status | Known gap |
|---|---|---|---|---|
| Futures back-adjusted continuous seriesDaily | 1969-12-02 → 2024-03-29 | updated 19 days ago | Fixed | No study consumes it |
| Futures carry, price and forward series per instrumentDaily | 1969-12-02 → 2024-03-29 | updated 19 days ago | Fixed | None recorded |
| Futures instrument master, spread costs and roll parametersStatic | — | updated 19 days ago | Fixed | No versioning: a cost edit changes every futures backtest silently |
| Futures portfolio weightsStatic | — | update time unknown | Missing | Declared, never produced |
| Futures positioning reports (legacy, per contract)Weekly | 1990-01-15 → 2026-11-17 | updated 31 hours ago | Fresh | 1 of 24 symbols end before 2026-10-18 (earliest end 2023-04-18; e.g. LUMBER-new) |
| Futures roll schedule per instrumentEvent | 1969-12-01 → 2023-11-17 | updated 19 days ago | Fixed | Stored calendars are older snapshots that disagree with a fresh back-out |
| Individual futures contract pricesDaily | — | update time unknown | Missing | Declared, never produced |
| Spot FX daily rates for futures currency conversionDaily | 1971-01-04 → 2024-03-29 | updated 19 days ago | Fixed | None recorded |
| Spot crypto daily candles (USD pairs)Daily (UTC days) | 2015-01-01 → 2026-11-19 | updated 2 days ago | Fresh | UTC-day bars flatten the weekend window the old campaigns used |
Prediction markets · 4
| Dataset | Span | Updated | Status | Known gap |
|---|---|---|---|---|
| Event-contract daily candles (price, bid/ask, volume, open interest)Daily | — | updated 22 days ago | Fixed | A per-series cap leaves the busiest series' later markets unfetched |
| Event-contract open events, live snapshotsHourly | 2026-10-29 → 2026-11-20 | updated 31 hours ago | Fresh | A write-only archive: nothing composes it into a time series |
| Point-in-time prediction-market odds index (one file per contract)Daily | — | updated 22 days ago | Fixed | Only economics and financials contracts are indexed |
| Prediction-market open markets, live snapshotsHalf-hourly | 2026-10-29 → 2026-11-20 | updated 31 hours ago | Fresh | A write-only archive; the richer market and price crawl is absent everywhere |
Fresh: Updated on schedule. Stale: Behind its refresh schedule. Fixed: A one-off or hand-run set; no refresh is expected. Live: Read live when used; no history is stored. Missing: No data was found on the last run. Not measured: The last run could not read this store. Stale datasets are listed first in each group.